XLX Multiprotocol Gateway Reflector
   XLX453 v2.4.0 - Dashboard v2.4.0.1 AMBEd v1.3.5   /  Service uptime: 3 days 21:25:27
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
2024-03-29 Fri 6.46 MB 2.67 MB 475.00 KB 681.00 KB
2024-03-28 Thu 20.17 MB 9.32 MB 179.00 KB 330.00 KB
2024-03-27 Wed 18.47 MB 8.89 MB 483.00 KB 910.00 KB
2024-03-26 Tue 20.09 MB 9.37 MB 92.00 KB 382.00 KB
2024-03-25 Mon 36.59 MB 11.64 MB 607.00 KB 657.00 KB
2024-03-24 Sun 65.79 MB 23.15 MB 812.00 KB 153.00 KB
2024-03-23 Sat 67.48 MB 21.46 MB 494.00 KB 475.00 KB
2024-03-22 Fri 69.04 MB 21.65 MB 37.00 KB 663.00 KB
2024-03-21 Thu 65.71 MB 21.18 MB 731.00 KB 184.00 KB
2024-03-20 Wed 65.88 MB 21.29 MB 902.00 KB 299.00 KB
2024-03-19 Tue 65.00 MB 20.96 MB 1023.00 KB 979.00 KB
2024-03-18 Mon 65.98 MB 20.85 MB 1006.00 KB 872.00 KB
2024-03-17 Sun 66.31 MB 21.05 MB 318.00 KB 55.00 KB
2024-03-16 Sat 64.99 MB 20.76 MB 1015.00 KB 779.00 KB
2024-03-15 Fri 66.33 MB 21.08 MB 341.00 KB 79.00 KB
2024-03-14 Thu 66.94 MB 21.33 MB 958.00 KB 342.00 KB
2024-03-13 Wed 62.13 MB 20.98 MB 130.00 KB 1004.00 KB
2024-03-12 Tue 69.02 MB 21.39 MB 24.00 KB 400.00 KB
2024-03-11 Mon 67.38 MB 21.56 MB 391.00 KB 578.00 KB
2024-03-10 Sun 67.40 MB 21.61 MB 413.00 KB 625.00 KB
2024-03-09 Sat 70.04 MB 24.80 MB 40.00 KB 820.00 KB
2024-03-08 Fri 67.93 MB 23.15 MB 957.00 KB 154.00 KB
2024-03-07 Thu 67.15 MB 23.78 MB 155.00 KB 802.00 KB
2024-03-06 Wed 64.46 MB 20.92 MB 475.00 KB 946.00 KB
2024-03-05 Tue 70.63 MB 21.98 MB 648.00 KB 1002.00 KB
2024-03-04 Mon 68.92 MB 22.75 MB 942.00 KB 767.00 KB
2024-03-03 Sun 66.68 MB 25.11 MB 695.00 KB 117.00 KB
2024-03-02 Sat 71.38 MB 21.82 MB 394.00 KB 835.00 KB
2024-03-01 Fri 69.03 MB 21.40 MB 35.00 KB 413.00 KB
2024-02-29 Thu 69.61 MB 22.65 MB 629.00 KB 668.00 KB
Month RX TX Avg Rx Avg TX
2024-March 1.67 GB 567.92 MB 436.00 KB 943.00 KB
2024-February 2.68 GB 672.17 MB 806.00 KB 174.00 KB
2024-January 1.97 GB 645.78 MB 296.00 KB 800.00 KB
2023-December 1.57 GB 523.79 MB 819.00 KB 810.00 KB
2023-November 1.84 GB 641.98 MB 457.00 KB 1007.00 KB
2023-October 2.03 GB 788.92 MB 168.00 KB 947.00 KB
2023-September 1.88 GB 666.55 MB 184.00 KB 567.00 KB
2023-August 1.93 GB 683.90 MB 394.00 KB 917.00 KB
2023-July 1.93 GB 656.60 MB 954.00 KB 616.00 KB
2023-June 1.84 GB 631.76 MB 838.00 KB 780.00 KB
2023-May 1.90 GB 672.28 MB 97.00 KB 285.00 KB
2023-April 1.87 GB 706.70 MB 383.00 KB 713.00 KB
[ Alpha Testing ]
CPU temperature is 41°C

vr2xra@gmail.com
PHP Hits Count